Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
53 Cedar St, Woburn, MA 01801
53 Cedar St, Woburn, MA 01801
Url: http://offcampushousing.berklee.edu/housing/property/53-cedar-st/n4ebrrm
Phone Number: (339) 215-8834
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Woburn Landing | Walk: 7 min (0.4 mi) |
Washington Street Shopping Center | Walk: 14 min (0.8 mi) |
Woburn Village | Walk: 20 min (1.0 mi) |
Hanscom Air Force Base | Drive: 17 min (9.8 mi) |
Reading | Walk: 47 min (2.4 mi) |
Anderson/Woburn Regional Transportation Center | Walk: 44 min (2.3 mi) |
Wakefield | Walk: 65 min (3.4 mi) |
Winchester Center | Walk: 71 min (3.7 mi) |
Greenwood | Walk: 71 min (3.7 mi) |
Oak Grove Station | Drive: 11 min (5.8 mi) |
Malden Center Station | Drive: 11 min (7.1 mi) |
Medford/Tufts | Drive: 12 min (7.3 mi) |
Ball Square | Drive: 12 min (7.8 mi) |
Davis Station | Drive: 13 min (8.3 mi) |
General Edward Lawrence Logan International | Drive: 22 min (13.6 mi) |
Manchester Boston Regional | Drive: 58 min (41.4 mi) |
Tufts Univ., Medford | Drive: 12 min (7.3 mi) |
Lesley University, Porter | Drive: 15 min (9.1 mi) |
Lesley University | Drive: 16 min (9.5 mi) |
Walter D. Stone Memorial Zoo | Walk: 69 min (3.6 mi) |
Middlesex Fells Reservation | Walk: 77 min (4.0 mi) |
Friends of Middlesex Fells Reservation | Drive: 12 min (4.9 mi) |
Breakheart Reservation | Drive: 15 min (5.7 mi) |
Saugus Ironworks National Historic Site | Drive: 18 min (8.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.