Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
50 Spring St, Cambridge, MA 02141
50 Spring St, Cambridge, MA 02141
Url: http://offcampushousing.berklee.edu/housing/property/50-spring-st/65b076t
Phone Number: (857) 995-9776

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Twin City Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Cambridgeside Galleria | Walk: 8 min | Distance: 0.4 mi |
| Bunker Hill Mall | Walk: 21 min | Distance: 1.1 mi |
| Boston Support Center | Walk: 37 min | Distance: 1.9 mi |
|---|
| Lechmere Station | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Kendall Station | Walk: 11 min | Distance: 0.6 mi |
| Charles/Mgh Station | Walk: 21 min | Distance: 1.1 mi |
| North Station | Walk: 22 min | Distance: 1.2 mi |
| Science Park Station | Walk: 17 min | Distance: 0.9 mi |
| Community College Station | Walk: 17 min | Distance: 0.9 mi |
| Back Bay Station | Walk: 43 min | Distance: 2.3 mi |
| South Station | Walk: 44 min | Distance: 2.3 mi |
| Ruggles Station | Walk: 55 min | Distance: 2.9 mi |
| Yawkey | Drive: 9 min | Distance: 4.3 mi |
| General Edward Lawrence Logan International | Drive: 10 min | Distance: 4.6 mi |
|---|
| MIT | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Suffolk University | Walk: 33 min | Distance: 1.7 mi |
| Bunker Hill Community College | Walk: 22 min | Distance: 1.1 mi |
| Emerson College | Walk: 34 min | Distance: 1.8 mi |
| Museum of Science | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Boston African American National Historic Site | Walk: 31 min | Distance: 1.6 mi |
| Boston Public Garden | Walk: 29 min | Distance: 1.5 mi |
| Boston National Historical Park | Walk: 33 min | Distance: 1.7 mi |
| Charles River Reservation | Walk: 42 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.