Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
50 Salt St, Revere, MA 02151
50 Salt St, Revere, MA 02151
Url: http://offcampushousing.berklee.edu/housing/property/50-salt-st/2y8lwf9
Phone Number: (617) 488-8630
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Broadway Plaza | Walk: 10 min (0.5 mi) |
Bell Circle | Walk: 18 min (1.0 mi) |
Northgate Shopping Center | Walk: 24 min (1.3 mi) |
Boston Support Center | Drive: 11 min (6.3 mi) |
Revere Beach Station | Walk: 34 min (1.8 mi) |
Wonderland Station | Walk: 23 min (1.2 mi) |
Beachmont Station | Walk: 37 min (1.9 mi) |
Suffolk Downs Station | Walk: 48 min (2.5 mi) |
Orient Heights Station | Walk: 57 min (2.9 mi) |
Chelsea | Walk: 53 min (2.8 mi) |
River Works | Walk: 90 min (4.7 mi) |
Malden Center | Drive: 8 min (4.3 mi) |
Wyoming Hill | Drive: 11 min (5.0 mi) |
Melrose/Cedar Park | Drive: 11 min (5.3 mi) |
General Edward Lawrence Logan International | Drive: 10 min (4.7 mi) |
North Shore C.C., Lynn Campus | Drive: 8 min (5.0 mi) |
Bunker Hill Community College | Drive: 11 min (6.8 mi) |
Suffolk University | Drive: 12 min (7.4 mi) |
Emerson College | Drive: 14 min (8.3 mi) |
Revere Beach Reservation | Walk: 25 min (1.3 mi) |
Belle Isle Marsh Reservation | Walk: 49 min (2.5 mi) |
Saugus Ironworks National Historic Site | Drive: 9 min (4.8 mi) |
Friends of Middlesex Fells Reservation | Drive: 11 min (5.2 mi) |
Mystic River Reservation | Drive: 11 min (5.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.