Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5 Orchard Pl, Stoneham, MA 02180
5 Orchard Pl, Stoneham, MA 02180
Url: http://offcampushousing.berklee.edu/housing/property/5-orchard-pl/3e99y3e
Phone Number: (617) 819-4805
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Whole Foods Plaza | Walk: 25 min (1.3 mi) |
Oak Grove Village | Walk: 34 min (1.8 mi) |
Greenwood Plaza | Walk: 45 min (2.3 mi) |
Boston Support Center | Drive: 14 min (7.9 mi) |
Melrose/Cedar Park | Walk: 13 min (0.7 mi) |
Wyoming Hill | Walk: 16 min (0.9 mi) |
Melrose Highlands | Walk: 25 min (1.3 mi) |
Oak Grove Station | Walk: 35 min (1.8 mi) |
Greenwood | Walk: 50 min (2.6 mi) |
Malden Center Station | Walk: 50 min (2.6 mi) |
Malden Center | Walk: 50 min (2.6 mi) |
Wellington Station | Drive: 9 min (4.5 mi) |
Medford/Tufts | Drive: 9 min (5.0 mi) |
Ball Square | Drive: 10 min (5.5 mi) |
General Edward Lawrence Logan International | Drive: 19 min (10.6 mi) |
Tufts Univ., Medford | Drive: 10 min (5.1 mi) |
Bunker Hill Community College | Drive: 12 min (6.6 mi) |
Lesley University, Porter | Drive: 13 min (6.8 mi) |
Lesley University | Drive: 13 min (7.2 mi) |
Middlesex Fells Reservation | Walk: 10 min (0.5 mi) |
Friends of Middlesex Fells Reservation | Walk: 14 min (0.8 mi) |
Walter D. Stone Memorial Zoo | Walk: 18 min (0.9 mi) |
Breakheart Reservation | Drive: 14 min (4.5 mi) |
Mystic River Reservation | Drive: 9 min (4.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.