Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5 Glassworks Ave, Cambridge, MA 02141
5 Glassworks Ave, Cambridge, MA 02141
Url: http://offcampushousing.berklee.edu/housing/property/5-glassworks-ave/64v85ks
Phone Number: (617) 488-8630
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Cambridgeside Galleria | Walk: 6 min (0.3 mi) |
Twin City Plaza | Walk: 13 min (0.7 mi) |
Bunker Hill Mall | Walk: 13 min (0.7 mi) |
Boston Support Center | Walk: 31 min (1.6 mi) |
Lechmere Station | Walk: 3 min (0.2 mi) |
North Station | Walk: 16 min (0.9 mi) |
Charles/Mgh Station | Walk: 19 min (1.0 mi) |
Kendall Station | Walk: 19 min (1.0 mi) |
Community College Station | Walk: 10 min (0.5 mi) |
Science Park Station | Walk: 10 min (0.6 mi) |
Back Bay Station | Walk: 43 min (2.2 mi) |
South Station | Walk: 38 min (2.0 mi) |
Chelsea | Walk: 73 min (3.8 mi) |
Yawkey | Drive: 10 min (5.4 mi) |
General Edward Lawrence Logan International | Drive: 9 min (4.3 mi) |
Suffolk University | Walk: 27 min (1.4 mi) |
MIT | Walk: 29 min (1.5 mi) |
Bunker Hill Community College | Walk: 14 min (0.8 mi) |
Emerson College | Walk: 32 min (1.7 mi) |
Museum of Science | Walk: 7 min (0.4 mi) |
Boston African American National Historic Site | Walk: 25 min (1.3 mi) |
Boston National Historical Park | Walk: 27 min (1.4 mi) |
New England Aquarium | Walk: 33 min (1.7 mi) |
Boston Public Garden | Walk: 28 min (1.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.