Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
48-50-50 Lee St, Stoneham, MA 02180
48-50-50 Lee St, Stoneham, MA 02180
Url: http://offcampushousing.berklee.edu/housing/property/48-50-50-lee-st/cj0jq2g
Phone Number: (857) 800-8596
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Redstone Shopping Center | Walk: 16 min (0.9 mi) |
Sunnyhurst Plaza | Walk: 17 min (0.9 mi) |
Plaza 125 | Walk: 18 min (1.0 mi) |
Wakefield | Walk: 43 min (2.3 mi) |
Reading | Walk: 49 min (2.6 mi) |
Greenwood | Walk: 54 min (2.8 mi) |
Melrose Highlands | Walk: 58 min (3.0 mi) |
Anderson/Woburn Regional Transportation Center | Walk: 63 min (3.3 mi) |
Oak Grove Station | Drive: 10 min (5.1 mi) |
Malden Center Station | Drive: 12 min (6.7 mi) |
Medford/Tufts | Drive: 13 min (6.9 mi) |
Ball Square | Drive: 13 min (7.4 mi) |
Wellington Station | Drive: 15 min (8.0 mi) |
General Edward Lawrence Logan International | Drive: 23 min (13.2 mi) |
Manchester Boston Regional | Drive: 60 min (41.8 mi) |
Tufts Univ., Medford | Drive: 13 min (6.9 mi) |
Lesley University, Porter | Drive: 16 min (8.7 mi) |
Lesley University | Drive: 16 min (9.1 mi) |
Harvard University | Drive: 18 min (9.8 mi) |
Walter D. Stone Memorial Zoo | Walk: 52 min (2.7 mi) |
Middlesex Fells Reservation | Walk: 59 min (3.1 mi) |
Friends of Middlesex Fells Reservation | Walk: 73 min (3.8 mi) |
Breakheart Reservation | Drive: 13 min (4.8 mi) |
Saugus Ironworks National Historic Site | Drive: 16 min (7.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.