Walker's Paradise
99
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
47 Bishop Allen Dr, Cambridge, MA 02139
47 Bishop Allen Dr, Cambridge, MA 02139
Url: http://offcampushousing.berklee.edu/housing/property/47-bishop-allen-dr/17zn3s7
Phone Number: (617) 488-8630
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Residences at University Park | Walk: 6 min (0.3 mi) |
330-340 River Street | Walk: 17 min (0.9 mi) |
Memorial Plaza | Walk: 21 min (1.1 mi) |
Boston Support Center | Walk: 55 min (2.9 mi) |
Central Square Station | Walk: 4 min (0.2 mi) |
Kendall Station | Walk: 14 min (0.8 mi) |
Union Square | Walk: 21 min (1.1 mi) |
Boston University East Station | Walk: 29 min (1.5 mi) |
Blandford Street Station | Walk: 33 min (1.7 mi) |
Porter Square | Walk: 42 min (2.2 mi) |
North Station | Walk: 44 min (2.3 mi) |
Ruggles Station | Walk: 46 min (2.4 mi) |
Back Bay Station | Walk: 42 min (2.2 mi) |
Yawkey | Walk: 35 min (1.8 mi) |
General Edward Lawrence Logan International | Drive: 13 min (5.6 mi) |
MIT | Walk: 9 min (0.5 mi) |
Cambridge College | Walk: 13 min (0.7 mi) |
Boston University | Walk: 24 min (1.3 mi) |
Lesley Univ., Art Institute | Walk: 32 min (1.7 mi) |
Harvard Museum of Natural History | Walk: 29 min (1.5 mi) |
Mineralogical and Geological Museum | Walk: 29 min (1.5 mi) |
Charles River Reservation | Walk: 33 min (1.7 mi) |
Coit Observatory | Walk: 24 min (1.2 mi) |
Museum of Science | Walk: 36 min (1.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.