Walker's Paradise
100
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
45 Stuart St, Boston, MA 02116
45 Stuart St, Boston, MA 02116
Url: http://offcampushousing.berklee.edu/housing/property/45-stuart-st/4qmenpj
Phone Number: (617) 488-8630
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Faneuil Hall Marketplace | Walk: 17 min (0.9 mi) |
Marketplace Center | Walk: 18 min (1.0 mi) |
Copley Place | Drive: 10 min (5.8 mi) |
Boston Support Center | Walk: 28 min (1.5 mi) |
Chinatown Station | Walk: 2 min (0.1 mi) |
New England Medical Center Station | Walk: 2 min (0.1 mi) |
Boylston Street Station | Walk: 3 min (0.2 mi) |
Downtown Crossing Station | Walk: 11 min (0.6 mi) |
Arlington Station | Walk: 8 min (0.4 mi) |
South Station | Walk: 12 min (0.6 mi) |
Back Bay Station | Walk: 14 min (0.8 mi) |
North Station | Walk: 24 min (1.3 mi) |
Ruggles Station | Walk: 36 min (1.9 mi) |
Newmarket | Walk: 43 min (2.2 mi) |
General Edward Lawrence Logan International | Drive: 10 min (4.6 mi) |
Tufts University, Boston | Walk: 4 min (0.3 mi) |
Emerson College | Walk: 4 min (0.3 mi) |
Suffolk University | Walk: 10 min (0.6 mi) |
Berklee College of Music | Walk: 24 min (1.3 mi) |
Boston Public Garden | Walk: 9 min (0.5 mi) |
Boston African American National Historic Site | Walk: 11 min (0.6 mi) |
Boston National Historical Park | Walk: 15 min (0.8 mi) |
Boston Harbor Islands National Recreation Area | Walk: 16 min (0.8 mi) |
Boston Children's Museum | Walk: 16 min (0.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.