Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
45 E Newton St, Boston, MA 02118
45 E Newton St, Boston, MA 02118
Url: http://offcampushousing.berklee.edu/housing/property/45-e-newton-st/cn8rs9f
Phone Number: (617) 488-8630
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
South Bay Center | Walk: 24 min (1.3 mi) |
Prudential Center | Drive: 10 min (5.5 mi) |
Copley Place | Drive: 10 min (5.7 mi) |
Boston Support Center | Walk: 49 min (2.6 mi) |
Prudential Station | Walk: 14 min (0.8 mi) |
Massachusetts Ave Station (Orange Line) | Walk: 16 min (0.9 mi) |
Symphony Station | Walk: 17 min (0.9 mi) |
Broadway Station | Walk: 19 min (1.0 mi) |
Back Bay Station | Walk: 16 min (0.9 mi) |
Newmarket | Walk: 21 min (1.1 mi) |
Copley Station | Walk: 19 min (1.0 mi) |
Ruggles Station | Walk: 25 min (1.3 mi) |
South Station | Walk: 30 min (1.6 mi) |
Uphams Corner | Walk: 34 min (1.8 mi) |
General Edward Lawrence Logan International | Drive: 10 min (5.0 mi) |
Berklee College of Music | Walk: 18 min (1.0 mi) |
Northeastern University | Walk: 21 min (1.1 mi) |
Tufts University, Boston | Walk: 20 min (1.0 mi) |
Emerson College | Walk: 25 min (1.3 mi) |
Roxbury Heritage State Park | Walk: 24 min (1.2 mi) |
Boston Public Garden | Walk: 27 min (1.4 mi) |
Boston African American National Historic Site | Walk: 32 min (1.7 mi) |
Boston Harbor Islands National Recreation Area | Walk: 34 min (1.8 mi) |
Boston Children's Museum | Walk: 34 min (1.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.