Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
4 Elko St, Boston, MA 02135
4 Elko St, Boston, MA 02135
Url: http://offcampushousing.berklee.edu/housing/property/4-elko-st/7d3s7hz
Phone Number: (617) 488-8630
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Allston Marketplace | Walk: 15 min (0.8 mi) |
Washington Street Plaza | Walk: 15 min (0.8 mi) |
Tara Plaza | Walk: 21 min (1.1 mi) |
Boston Support Center | Drive: 14 min (7.1 mi) |
Warren Street Station | Walk: 9 min (0.5 mi) |
Allston Street Station | Walk: 12 min (0.7 mi) |
Washington Street | Walk: 13 min (0.7 mi) |
Sutherland Street Station | Walk: 15 min (0.8 mi) |
Chiswick Road Station | Walk: 15 min (0.8 mi) |
Yawkey | Walk: 51 min (2.7 mi) |
Newtonville | Walk: 61 min (3.2 mi) |
Porter Square | Walk: 69 min (3.6 mi) |
Ruggles Station | Walk: 67 min (3.5 mi) |
Boston Landing | Drive: 8 min (4.1 mi) |
General Edward Lawrence Logan International | Drive: 17 min (8.9 mi) |
Boston College, Brighton | Walk: 20 min (1.1 mi) |
Boston College | Walk: 30 min (1.6 mi) |
Boston University | Walk: 41 min (2.2 mi) |
Harvard University | Walk: 47 min (2.5 mi) |
John Fitzgerald Kennedy National Historic Site | Walk: 29 min (1.5 mi) |
Chestnut Hill Reservation | Walk: 22 min (1.2 mi) |
Coit Observatory | Walk: 41 min (2.1 mi) |
Frederick Law Olmsted National Historic Site | Walk: 45 min (2.3 mi) |
Hammond Pond Reservation | Walk: 50 min (2.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.