Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
35 South St, Boston, MA 02135
35 South St, Boston, MA 02135
Url: http://offcampushousing.berklee.edu/housing/property/35-south-st/299b3kb
Phone Number: (617) 488-8630
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Washington Street Plaza | Walk: 19 min (1.0 mi) |
Washington Square | Walk: 24 min (1.3 mi) |
Allston Marketplace | Walk: 31 min (1.6 mi) |
Boston Support Center | Drive: 15 min (6.6 mi) |
South Street Station | Walk: 1 min (0.1 mi) |
Chestnut Hill Avenue Station | Walk: 6 min (0.3 mi) |
Boston College Station | Walk: 9 min (0.5 mi) |
Chiswick Road Station | Walk: 7 min (0.4 mi) |
Cleveland Circle Station | Walk: 12 min (0.6 mi) |
Newtonville | Walk: 62 min (3.2 mi) |
Yawkey | Drive: 8 min (4.3 mi) |
Ruggles Station | Drive: 8 min (4.3 mi) |
Boston Landing | Drive: 9 min (4.4 mi) |
Forest Hills | Drive: 9 min (4.9 mi) |
General Edward Lawrence Logan International | Drive: 18 min (10.2 mi) |
Boston College, Brighton | Walk: 11 min (0.6 mi) |
Boston College | Walk: 14 min (0.7 mi) |
Boston University | Walk: 56 min (2.9 mi) |
Emmanuel College | Walk: 62 min (3.2 mi) |
Chestnut Hill Reservation | Walk: 9 min (0.5 mi) |
Hammond Pond Reservation | Walk: 33 min (1.7 mi) |
Frederick Law Olmsted National Historic Site | Walk: 37 min (1.9 mi) |
John Fitzgerald Kennedy National Historic Site | Walk: 40 min (2.1 mi) |
Coit Observatory | Walk: 56 min (2.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.