Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
340 Bremen St, Boston, MA 02128
340 Bremen St, Boston, MA 02128
Url: http://offcampushousing.berklee.edu/housing/property/340-bremen-st/c8rgnqe
Phone Number: (617) 488-8630
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Liberty Plaza | Walk: 13 min (0.7 mi) |
Boston Logan | Walk: 25 min (1.3 mi) |
Marketplace Center | Walk: 35 min (1.9 mi) |
Boston Support Center | Walk: 41 min (2.2 mi) |
Wood Island Station | Walk: 9 min (0.5 mi) |
Maverick Station | Walk: 15 min (0.8 mi) |
Orient Heights Station | Walk: 28 min (1.5 mi) |
Airport | Walk: 5 min (0.3 mi) |
Chelsea | Walk: 38 min (2.0 mi) |
North Station | Walk: 47 min (2.5 mi) |
Aquarium Station | Walk: 34 min (1.8 mi) |
South Station | Walk: 43 min (2.8 mi) |
Back Bay Station | Drive: 12 min (4.3 mi) |
Newmarket | Drive: 11 min (5.3 mi) |
General Edward Lawrence Logan International | Walk: 28 min (1.5 mi) |
Suffolk University | Walk: 44 min (2.3 mi) |
Emerson College | Walk: 54 min (2.8 mi) |
Tufts University, Boston | Walk: 54 min (3.3 mi) |
Bunker Hill Community College | Drive: 9 min (4.2 mi) |
Belle Isle Marsh Reservation | Walk: 46 min (2.4 mi) |
Boston National Historical Park | Walk: 38 min (2.0 mi) |
New England Aquarium | Walk: 36 min (1.9 mi) |
Boston Harbor Islands National Recreation Area | Walk: 38 min (2.6 mi) |
Boston Children's Museum | Walk: 37 min (2.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.