Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
32 2nd Ave, Boston, MA 02129
32 2nd Ave, Boston, MA 02129
Url: http://offcampushousing.berklee.edu/housing/property/32-2nd-ave/1yw10w6
Phone Number: (857) 557-3974
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Bunker Hill Mall | Walk: 15 min (0.8 mi) |
The Hub | Walk: 17 min (0.9 mi) |
Marketplace Center | Walk: 20 min (1.7 mi) |
Boston Support Center | Walk: 23 min (1.2 mi) |
North Station | Walk: 16 min (0.9 mi) |
Haymarket Station | Walk: 18 min (1.0 mi) |
North Station | Walk: 18 min (1.0 mi) |
Bowdoin Station | Walk: 23 min (1.2 mi) |
Science Park Station | Walk: 22 min (1.2 mi) |
Community College Station | Walk: 16 min (0.8 mi) |
South Station | Walk: 31 min (2.3 mi) |
Back Bay Station | Walk: 49 min (2.6 mi) |
Chelsea | Walk: 73 min (3.8 mi) |
Yawkey | Drive: 12 min (6.4 mi) |
General Edward Lawrence Logan International | Walk: 55 min (4.2 mi) |
Suffolk University | Walk: 28 min (1.5 mi) |
Bunker Hill Community College | Walk: 20 min (1.1 mi) |
Emerson College | Walk: 37 min (2.6 mi) |
Tufts University, Boston | Walk: 37 min (2.6 mi) |
Museum of Science | Walk: 22 min (1.1 mi) |
Boston National Historical Park | Walk: 23 min (1.2 mi) |
New England Aquarium | Walk: 18 min (1.6 mi) |
Boston African American National Historic Site | Walk: 28 min (1.4 mi) |
Boston Harbor Islands National Recreation Area | Walk: 23 min (1.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.