Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
25 Bennett St, Beverly, MA 01915
25 Bennett St, Beverly, MA 01915
Url: http://offcampushousing.berklee.edu/housing/property/25-bennett-st/4rfmj8j
Phone Number: (857) 353-6460

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cabot Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Bass River Plaza | Walk: 9 min | Distance: 0.5 mi |
| Cabot Street Shopping Center/prof Bldg | Walk: 16 min | Distance: 0.8 mi |
| Fort Pickering | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Fort Miller | Drive: 17 min | Distance: 7.9 mi |
| Montserrat | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Beverly Depot | Walk: 17 min | Distance: 0.9 mi |
| North Beverly | Walk: 42 min | Distance: 2.2 mi |
| Salem | Walk: 53 min | Distance: 2.8 mi |
| Hamilton/Wenham | Drive: 10 min | Distance: 5.5 mi |
| General Edward Lawrence Logan International | Drive: 31 min | Distance: 17.3 mi |
|---|
| Endicott College | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Gordon College, Wenham | Drive: 8 min | Distance: 4.2 mi |
| Salem State University | Drive: 9 min | Distance: 4.4 mi |
| North Shore C.C., Danvers | Drive: 12 min | Distance: 6.1 mi |
| Salem Maritime National Historic Site | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| Mass Audubon's Endicott Wildlife Sanctuary | Drive: 8 min | Distance: 4.5 mi |
| Connors Farm | Drive: 10 min | Distance: 5.3 mi |
| Bradley Palmer State Park | Drive: 17 min | Distance: 7.0 mi |
| Mass Audubon's Marblehead Neck Wildlife Sanctuary | Drive: 16 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.