Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
195 Binney St, Cambridge, MA 02142
195 Binney St, Cambridge, MA 02142
Url: http://offcampushousing.berklee.edu/housing/property/195-binney-st/qf2yhxw
Phone Number: (617) 488-8630
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Twin City Plaza | Walk: 14 min (0.7 mi) |
Cambridgeside Galleria | Walk: 10 min (0.6 mi) |
Residences at University Park | Walk: 24 min (1.2 mi) |
Boston Support Center | Walk: 40 min (2.1 mi) |
Kendall Station | Walk: 7 min (0.4 mi) |
Lechmere Station | Walk: 10 min (0.6 mi) |
Charles/Mgh Station | Walk: 20 min (1.0 mi) |
North Station | Walk: 26 min (1.4 mi) |
Back Bay Station | Walk: 41 min (2.2 mi) |
Ruggles Station | Walk: 51 min (2.7 mi) |
Science Park Station | Walk: 20 min (1.1 mi) |
Community College Station | Walk: 21 min (1.1 mi) |
South Station | Walk: 42 min (2.2 mi) |
Yawkey | Walk: 40 min (2.1 mi) |
General Edward Lawrence Logan International | Drive: 11 min (4.8 mi) |
MIT | Walk: 15 min (0.8 mi) |
Suffolk University | Walk: 32 min (1.7 mi) |
Emerson College | Walk: 32 min (1.7 mi) |
Bunker Hill Community College | Walk: 26 min (1.4 mi) |
Museum of Science | Walk: 17 min (0.9 mi) |
Boston African American National Historic Site | Walk: 30 min (1.6 mi) |
Charles River Reservation | Walk: 38 min (2.0 mi) |
Boston Public Garden | Walk: 28 min (1.4 mi) |
Boston National Historical Park | Walk: 33 min (1.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.