Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
17 Essex St, Beverly, MA 01915
17 Essex St, Beverly, MA 01915
Url: http://offcampushousing.berklee.edu/housing/property/17-essex-st/hvrlj60
Phone Number: (978) 414-2000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Cabot Street Shopping Center/prof Bldg | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Cabot Plaza | Walk: 16 min | Distance: 0.9 mi |
| Bass River Plaza | Walk: 19 min | Distance: 1.0 mi |
| Fort Pickering | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Fort Miller | Drive: 17 min | Distance: 7.7 mi |
| Beverly Depot | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Montserrat | Walk: 18 min | Distance: 1.0 mi |
| Salem | Walk: 44 min | Distance: 2.3 mi |
| North Beverly | Walk: 53 min | Distance: 2.8 mi |
| Beverly Farms | Walk: 79 min | Distance: 4.1 mi |
| General Edward Lawrence Logan International | Drive: 31 min | Distance: 17.2 mi |
|---|
| Endicott College | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Salem State University | Drive: 10 min | Distance: 4.3 mi |
| Gordon College, Wenham | Drive: 9 min | Distance: 4.3 mi |
| North Shore C.C., Danvers | Drive: 14 min | Distance: 6.6 mi |
| Salem Maritime National Historic Site | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Mass Audubon's Endicott Wildlife Sanctuary | Drive: 9 min | Distance: 4.6 mi |
| Connors Farm | Drive: 11 min | Distance: 6.0 mi |
| Bradley Palmer State Park | Drive: 18 min | Distance: 7.4 mi |
| Mass Audubon's Marblehead Neck Wildlife Sanctuary | Drive: 16 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.