Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
161 Washington St, Boston, MA 02135
161 Washington St, Boston, MA 02135
Url: http://offcampushousing.berklee.edu/housing/property/161-washington-st/f1nbb8t
Phone Number: (617) 488-8630
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Washington Street Plaza | Walk: 9 min (0.5 mi) |
Washington Square | Walk: 15 min (0.8 mi) |
Allston Marketplace | Walk: 19 min (1.0 mi) |
Boston Support Center | Drive: 14 min (6.3 mi) |
Washington Street | Walk: 6 min (0.3 mi) |
Sutherland Street Station | Walk: 8 min (0.4 mi) |
Warren Street Station | Walk: 11 min (0.6 mi) |
Chiswick Road Station | Walk: 11 min (0.6 mi) |
Allston Street Station | Walk: 15 min (0.8 mi) |
Newtonville | Walk: 64 min (3.3 mi) |
Yawkey | Walk: 52 min (2.7 mi) |
Ruggles Station | Walk: 65 min (3.4 mi) |
Boston Landing | Drive: 8 min (4.2 mi) |
Porter Square | Drive: 10 min (4.5 mi) |
General Edward Lawrence Logan International | Drive: 17 min (9.5 mi) |
Boston College, Brighton | Walk: 21 min (1.1 mi) |
Boston College | Walk: 31 min (1.6 mi) |
Boston University | Walk: 45 min (2.3 mi) |
Harvard University | Walk: 51 min (2.6 mi) |
Chestnut Hill Reservation | Walk: 18 min (0.9 mi) |
John Fitzgerald Kennedy National Historic Site | Walk: 29 min (1.5 mi) |
Frederick Law Olmsted National Historic Site | Walk: 38 min (2.0 mi) |
Coit Observatory | Walk: 44 min (2.3 mi) |
Hammond Pond Reservation | Walk: 50 min (2.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.