Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
160 Boylston St, Newton, MA 02467
160 Boylston St, Newton, MA 02467
Url: http://offcampushousing.berklee.edu/housing/property/160-boylston-st/lhfsznf
Phone Number: (720) 833-5333
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The Street - Chestnut Hill, MA | Walk: 8 min (0.5 mi) |
The Center @ Chestnut Hill | Walk: 32 min (1.7 mi) |
The Shops at Chestnut Hill | Walk: 17 min (0.9 mi) |
Boston Support Center | Drive: 19 min (8.9 mi) |
Chestnut Hill Station | Walk: 18 min (1.0 mi) |
Newton Centre Station | Walk: 32 min (1.7 mi) |
Newton Highlands Station | Walk: 50 min (2.6 mi) |
Boston College Station | Walk: 37 min (1.9 mi) |
South Street Station | Walk: 43 min (2.2 mi) |
Highland | Walk: 76 min (4.0 mi) |
Bellevue | Walk: 72 min (3.7 mi) |
West Roxbury | Walk: 78 min (4.0 mi) |
Roslindale Village | Drive: 8 min (4.3 mi) |
Newtonville | Drive: 10 min (5.0 mi) |
General Edward Lawrence Logan International | Drive: 22 min (10.7 mi) |
Boston College | Walk: 32 min (1.7 mi) |
Boston College, Brighton | Walk: 45 min (2.3 mi) |
MCPHS University, Boston | Drive: 8 min (4.1 mi) |
Simmons College | Drive: 10 min (4.6 mi) |
Hammond Pond Reservation | Walk: 16 min (0.9 mi) |
Frederick Law Olmsted National Historic Site | Walk: 52 min (2.7 mi) |
Chestnut Hill Reservation | Walk: 39 min (2.0 mi) |
Brook Farm Historic Site | Walk: 73 min (3.8 mi) |
Cutler Park Reservation | Walk: 80 min (4.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.