67 Curtis Rd - Main - Centrally located in Revere near ocean and train two bedroom
$3,500
Plus Fees2 Beds
16 Leach St, Salem, MA 01970
16 Leach St, Salem, MA 01970
Url: http://offcampushousing.berklee.edu/housing/property/16-leach-st/yr4h9dr
Phone Number: (978) 607-3862

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Crosby''s Marketplace Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| University Square | Walk: 8 min | Distance: 0.4 mi |
| Museum Place Mall | Walk: 15 min | Distance: 0.8 mi |
| Fort Pickering | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Fort Miller | Drive: 9 min | Distance: 4.1 mi |
| Salem | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Beverly Depot | Walk: 55 min | Distance: 2.9 mi |
| Swampscott | Walk: 71 min | Distance: 3.7 mi |
| Montserrat | Drive: 8 min | Distance: 4.3 mi |
| Lynn Interim | Drive: 10 min | Distance: 5.0 mi |
| Wonderland Station | Drive: 17 min | Distance: 10.0 mi |
| General Edward Lawrence Logan International | Drive: 25 min | Distance: 14.4 mi |
|---|
| Salem State University | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| North Shore C.C., Lynn Campus | Drive: 10 min | Distance: 5.1 mi |
| Endicott College | Drive: 11 min | Distance: 5.2 mi |
| Gordon College, Wenham | Drive: 15 min | Distance: 7.6 mi |
| Salem Maritime National Historic Site | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Mass Audubon's Marblehead Neck Wildlife Sanctuary | Walk: 77 min | Distance: 4.0 mi |
| Lynn Heritage State Park | Drive: 9 min | Distance: 5.6 mi |
| Lynn Woods | Drive: 14 min | Distance: 7.5 mi |
| Mass Audubon's Endicott Wildlife Sanctuary | Drive: 15 min | Distance: 7.8 mi |
$3,500
Plus Fees2 Beds