Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1449 Main St, Waltham, MA 02451
1449 Main St, Waltham, MA 02451
Url: http://offcampushousing.berklee.edu/housing/property/1449-main-st/tb0jklc
Phone Number: (720) 833-5333
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
1265 Main | Walk: 24 min (1.2 mi) |
Main Street Marketplace | Walk: 29 min (1.5 mi) |
Reservoir Plaza | Walk: 36 min (1.9 mi) |
Hanscom Air Force Base | Drive: 16 min (7.0 mi) |
Kendal Green | Walk: 19 min (1.0 mi) |
Waltham | Walk: 47 min (2.4 mi) |
Waltham | Walk: 48 min (2.5 mi) |
Brandeis/Roberts | Walk: 41 min (2.1 mi) |
Riverside Station | Drive: 10 min (5.3 mi) |
Woodland Station | Drive: 10 min (5.6 mi) |
Waban Station | Drive: 12 min (6.3 mi) |
Eliot Station | Drive: 14 min (7.9 mi) |
Newton Highlands Station | Drive: 14 min (8.1 mi) |
Auburndale | Drive: 17 min (9.1 mi) |
General Edward Lawrence Logan International | Drive: 30 min (16.2 mi) |
Worcester Regional | Drive: 59 min (41.1 mi) |
Brandeis University | Walk: 33 min (1.8 mi) |
Bentley University | Walk: 68 min (3.6 mi) |
Boston College | Drive: 17 min (8.3 mi) |
Babson College | Drive: 17 min (8.5 mi) |
Land's Sake Farm | Walk: 54 min (2.8 mi) |
Beaver Brook Reservation | Drive: 9 min (4.6 mi) |
Mass Audubon's Drumlin Farm Wildlife Sanctuary | Drive: 9 min (4.6 mi) |
Codman Community Farms | Drive: 9 min (4.7 mi) |
Hazel Brook Conservation Area | Drive: 14 min (6.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.