Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1325 Worcester Rd, Framingham, MA 01701
1325 Worcester Rd, Framingham, MA 01701
Url: http://offcampushousing.berklee.edu/housing/property/1325-worcester-rd/fqn463t
Phone Number: (508) 734-4129

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| RK Center III – Framingham | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Route 9 Place | Walk: 6 min | Distance: 0.4 mi |
| Edgell Road Plaza | Walk: 25 min | Distance: 1.3 mi |
| US Military Reservation | Drive: 10 min | Distance: 5.8 mi |
|---|
| Framingham | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Framingham Amtrak | Walk: 58 min | Distance: 3.0 mi |
| West Natick | Drive: 11 min | Distance: 4.2 mi |
| Ashland | Drive: 16 min | Distance: 5.3 mi |
| Southborough | Drive: 11 min | Distance: 5.3 mi |
| Worcester Regional | Drive: 40 min | Distance: 23.4 mi |
|---|---|---|
| General Edward Lawrence Logan International | Drive: 39 min | Distance: 25.8 mi |
| Framingham State College | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Wellesley College | Drive: 18 min | Distance: 9.4 mi |
| Callahan State Park | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Cowassock Woods and Ashland Town Forest | Walk: 38 min | Distance: 2.0 mi |
| Hop Brook Natural Area | Walk: 56 min | Distance: 2.9 mi |
| Wilfred J. Turenne Wildlife Habitat | Walk: 73 min | Distance: 3.8 mi |
| Garden in the Woods | Drive: 11 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.