WESTLAND AVE - H&HW INC IN THIS LRG MODRN 4BR IN SYMPHONY AVAIL *9/1/2026* W/ EIK, FIRPLACE!
$6,600
Plus Fees4 Beds
12 Month Lease118 Otis St, Cambridge, MA 02141
118 Otis St, Cambridge, MA 02141
Url: http://offcampushousing.berklee.edu/housing/property/118-otis-st/lynzfqd
Phone Number: (857) 856-8803

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Twin City Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 174-180 Somerville Ave | Walk: 12 min | Distance: 0.7 mi |
| Cambridgeside | Walk: 12 min | Distance: 0.6 mi |
| Lechmere Station | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Union Square | Walk: 18 min | Distance: 1.0 mi |
| Kendall Station | Walk: 14 min | Distance: 0.7 mi |
| North Station | Walk: 25 min | Distance: 1.3 mi |
| East Somerville | Walk: 20 min | Distance: 1.0 mi |
| Porter Square | Walk: 45 min | Distance: 2.4 mi |
| Back Bay Station | Walk: 49 min | Distance: 2.5 mi |
| Community College Station | Walk: 19 min | Distance: 1.0 mi |
| South Station | Walk: 46 min | Distance: 2.4 mi |
| Yawkey | Drive: 9 min | Distance: 4.1 mi |
| General Edward Lawrence Logan International | Drive: 10 min | Distance: 4.7 mi |
|---|
| MIT | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Cambridge College | Walk: 32 min | Distance: 1.7 mi |
| Suffolk University | Walk: 35 min | Distance: 1.8 mi |
| Bunker Hill Community College | Walk: 24 min | Distance: 1.3 mi |
| Museum of Science | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Boston African American National Historic Site | Walk: 33 min | Distance: 1.7 mi |
| Boston National Historical Park | Walk: 35 min | Distance: 1.8 mi |
| Charles River Reservation | Walk: 43 min | Distance: 2.3 mi |
| Boston Public Garden | Walk: 35 min | Distance: 1.8 mi |
$6,600
Plus Fees4 Beds
12 Month Lease