Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
106 13th St, Boston, MA 02129
106 13th St, Boston, MA 02129
Url: http://offcampushousing.berklee.edu/housing/property/106-13th-st/y7w6mms
Phone Number: (617) 488-8630
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Bunker Hill Mall | Walk: 23 min (1.2 mi) |
The Hub | Walk: 24 min (1.2 mi) |
Marketplace Center | Walk: 23 min (1.9 mi) |
Boston Support Center | Walk: 30 min (1.6 mi) |
North Station | Walk: 23 min (1.2 mi) |
North Station | Walk: 25 min (1.3 mi) |
Haymarket Station | Walk: 26 min (1.3 mi) |
Community College Station | Walk: 24 min (1.3 mi) |
Maverick Station | Walk: 39 min (2.7 mi) |
South Station | Walk: 34 min (2.4 mi) |
Back Bay Station | Walk: 53 min (3.4 mi) |
Chelsea | Walk: 73 min (3.8 mi) |
Airport | Drive: 12 min (5.2 mi) |
Yawkey | Drive: 13 min (6.9 mi) |
General Edward Lawrence Logan International | Drive: 10 min (4.4 mi) |
Suffolk University | Walk: 31 min (2.3 mi) |
Bunker Hill Community College | Walk: 28 min (1.5 mi) |
Emerson College | Walk: 40 min (2.8 mi) |
Tufts University, Boston | Walk: 40 min (2.8 mi) |
Museum of Science | Walk: 29 min (1.5 mi) |
Boston National Historical Park | Walk: 26 min (2.0 mi) |
New England Aquarium | Walk: 21 min (1.8 mi) |
Boston African American National Historic Site | Walk: 32 min (2.3 mi) |
Boston Harbor Islands National Recreation Area | Walk: 26 min (2.0 mi) |
There are no reviews for this property. Be the first to add a review on this property.