Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1000 Main Campus Dr, Lexington, MA 02421
1000 Main Campus Dr, Lexington, MA 02421
Url: http://offcampushousing.berklee.edu/housing/property/1000-main-campus-dr/fn5gebv
Phone Number: (617) 488-8630
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Waltham Plaza | Walk: 33 min (1.8 mi) |
Wal-Lex Shopping Center | Walk: 40 min (2.1 mi) |
Linden Plaza | Walk: 53 min (2.8 mi) |
Hanscom Air Force Base | Drive: 14 min (5.9 mi) |
Belmont Center | Walk: 50 min (2.6 mi) |
Waverley | Walk: 45 min (2.3 mi) |
Alewife Station | Drive: 10 min (4.6 mi) |
Waltham | Drive: 9 min (4.8 mi) |
Waltham | Drive: 10 min (4.9 mi) |
Davis Station | Drive: 12 min (6.0 mi) |
Porter Square Station | Drive: 12 min (6.2 mi) |
Newtonville | Drive: 13 min (6.3 mi) |
Medford/Tufts | Drive: 13 min (6.7 mi) |
Ball Square | Drive: 14 min (7.0 mi) |
General Edward Lawrence Logan International | Drive: 27 min (14.1 mi) |
Bentley University | Walk: 37 min (1.9 mi) |
Lesley University | Drive: 12 min (5.7 mi) |
Brandeis University | Drive: 14 min (6.1 mi) |
Tufts Univ., Medford | Drive: 13 min (6.4 mi) |
Mass Audubon's Habitat Education Center and Wildlife Sanctuary | Walk: 40 min (2.1 mi) |
Beaver Brook Reservation | Walk: 39 min (2.0 mi) |
Harvard-Smithsonian Center for Astrophysics | Drive: 11 min (5.4 mi) |
Longfellow National Historic Site | Drive: 12 min (5.7 mi) |
Land's Sake Farm | Drive: 15 min (8.3 mi) |
There are no reviews for this property. Be the first to add a review on this property.