Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
10 New St, Boston, MA 02128
10 New St, Boston, MA 02128
Url: http://offcampushousing.berklee.edu/housing/property/10-new-st/n4dsc4p
Phone Number: (857) 763-3419
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Liberty Plaza | Walk: 8 min (0.4 mi) |
Marketplace Center | Walk: 25 min (1.3 mi) |
Faneuil Hall Marketplace | Walk: 26 min (1.4 mi) |
Boston Support Center | Walk: 31 min (1.7 mi) |
Maverick Station | Walk: 6 min (0.3 mi) |
Haymarket Station | Walk: 30 min (1.6 mi) |
North Station | Walk: 33 min (1.8 mi) |
Chelsea | Walk: 41 min (2.1 mi) |
North Station | Walk: 37 min (2.0 mi) |
Aquarium Station | Walk: 23 min (1.3 mi) |
Airport | Walk: 18 min (1.0 mi) |
South Station | Walk: 33 min (2.3 mi) |
Back Bay Station | Drive: 12 min (4.3 mi) |
Newmarket | Drive: 11 min (5.3 mi) |
General Edward Lawrence Logan International | Walk: 38 min (2.0 mi) |
Suffolk University | Walk: 34 min (1.8 mi) |
Emerson College | Walk: 43 min (2.3 mi) |
Tufts University, Boston | Walk: 43 min (2.8 mi) |
Bunker Hill Community College | Drive: 9 min (4.1 mi) |
Boston National Historical Park | Walk: 28 min (1.5 mi) |
New England Aquarium | Walk: 26 min (1.4 mi) |
Boston African American National Historic Site | Walk: 35 min (1.9 mi) |
Boston Harbor Islands National Recreation Area | Walk: 28 min (2.0 mi) |
Museum of Science | Walk: 45 min (2.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.