1 Bedroom Available for Rent in Jamaica Plain Apartment
$1,600 /Bedroom
1 Bed
12 Month LeaseSummer Sublet with No Broker Fee!! Available Now or May/June, Look at Pics!!
$4,500
Plus Fees3 Beds
3 Month Lease1 Twomey Ct, Boston, MA 02127
1 Twomey Ct, Boston, MA 02127
Url: http://offcampushousing.berklee.edu/housing/property/1-twomey-ct/zw75n3w
Phone Number: (781) 775-3610

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 671 E 8th St | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| 444 Broadway | Walk: 23 min | Distance: 1.2 mi |
| Harborpoint Marketplace | Walk: 40 min | Distance: 2.1 mi |
| Andrew Station | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Jfk/Umass | Walk: 38 min | Distance: 2.0 mi |
| Broadway Station | Walk: 36 min | Distance: 1.9 mi |
| South Station | Walk: 43 min | Distance: 2.2 mi |
| South Station | Walk: 43 min | Distance: 2.2 mi |
| Newmarket | Walk: 51 min | Distance: 2.6 mi |
| Savin Hill Station | Walk: 52 min | Distance: 2.7 mi |
| Aquarium Station | Walk: 52 min | Distance: 2.7 mi |
| Uphams Corner | Walk: 57 min | Distance: 3.0 mi |
| Back Bay Station | Walk: 59 min | Distance: 3.0 mi |
| General Edward Lawrence Logan International | Drive: 9 min | Distance: 4.9 mi |
|---|
| UMass Boston | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Tufts University, Boston | Walk: 51 min | Distance: 2.6 mi |
| Suffolk University | Walk: 54 min | Distance: 2.8 mi |
| Emerson College | Walk: 55 min | Distance: 2.9 mi |
| Castle Island | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Boston Children's Museum | Walk: 40 min | Distance: 2.1 mi |
| Boston Harbor Islands National Recreation Area | Walk: 46 min | Distance: 2.4 mi |
| Dorchester Shores Reservation | Walk: 54 min | Distance: 2.8 mi |
| New England Aquarium | Walk: 53 min | Distance: 2.8 mi |
$1,600 /Bedroom
1 Bed
12 Month Lease$4,500
Plus Fees3 Beds
3 Month Lease