Walker's Paradise
98
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1 Nashua St, Boston, MA 02114
1 Nashua St, Boston, MA 02114
Url: http://offcampushousing.berklee.edu/housing/property/1-nashua-st/jfd3635
Phone Number: (617) 488-8630
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The Hub | Walk: 5 min (0.3 mi) |
Cambridgeside Galleria | Walk: 14 min (0.7 mi) |
Marketplace Center | Walk: 15 min (0.8 mi) |
Boston Support Center | Walk: 18 min (1.0 mi) |
North Station | Walk: 6 min (0.3 mi) |
Bowdoin Station | Walk: 8 min (0.4 mi) |
North Station | Walk: 3 min (0.2 mi) |
Haymarket Station | Walk: 9 min (0.5 mi) |
Charles/Mgh Station | Walk: 14 min (0.8 mi) |
South Station | Walk: 26 min (1.4 mi) |
Back Bay Station | Walk: 34 min (1.8 mi) |
Science Park Station | Walk: 5 min (0.3 mi) |
Chelsea | Walk: 76 min (4.0 mi) |
Yawkey | Drive: 11 min (5.7 mi) |
General Edward Lawrence Logan International | Walk: 54 min (3.5 mi) |
Suffolk University | Walk: 15 min (0.8 mi) |
Emerson College | Walk: 22 min (1.2 mi) |
Bunker Hill Community College | Walk: 23 min (1.2 mi) |
Tufts University, Boston | Walk: 27 min (1.4 mi) |
Museum of Science | Walk: 7 min (0.4 mi) |
Boston African American National Historic Site | Walk: 12 min (0.7 mi) |
Boston National Historical Park | Walk: 14 min (0.8 mi) |
New England Aquarium | Walk: 21 min (1.1 mi) |
Boston Public Garden | Walk: 20 min (1.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.